Memory Usage
Storage
74.2Gb
/ 110Gb
Bandwidth
221Gb
/ 3.5Tb
Latency
22ms
Cluster Load
75%
Lower than average
Average CPU Usage (Live)
Process Explorer
20 processes
|
Name
|
User
|
Avg. IO
|
Avg. CPU
|
Avg. Mem
|
|---|---|---|---|---|
| anvil | dovecot | 0 | 0 | 2 |
| cpdavd-accept | root | 0 | 0 | 23 |
| cpsrvd-ssl | root | 1 | 27 | 28 |
| crond | root | 30 | 0 | 1 |
| dnsadmin | root | 0 | 0 | 21 |
| httpd | root | 4 | 0 | 8 |
| httpd | nobody | 4 | 0.05 | 77 |
| init | root | 305 | 0 | 188 |
| leechprotect | root | 0.59 | 0 | 13 |
| mysqld | mysql | 7 | 0.13 | 186 |
| mysqld_safe | root | 0 | 0 | 1 |
| named | named | 0.29 | 0 | 19 |
| ntpd | ntp | 0.49 | 0 | 2 |
| pop3-login | dovenull | 0 | 0 | 10 |
| pure-authd | root | 137 | 0 | 88 |
| queueprocd | root | 410 | 0 | 8 |
| rsyslogd | root | 57 | 0 | 4 |
| spamd | root | 0 | 0 | 56 |
| sshd | root | 0 | 0 | 1 |
| tailwatchd | root | 37 | 0.03 | 18 |
I/O Activity
Showing last 12 activity
queueprocd
50KB
queueprocd
24.5Mb
queueprocd
887Kb
sshd
441B
queueprocd
6.27Kb
init
13.8Kb
queueprocd
5.6Mb
init
44.6Kb
queueprocd
5Mb
tailwatchd
1.1Kb
pure-authd
5.3Kb
init
176Kb